Sold out
Conway-Tv N18G TF-TS4310 Telefunken 43` Smart Full HD TV
£279.00 GBP
The Conway-Tv N18G TF-TS4310 Telefunken 43` Smart Full HD TV boasts an UltraSlim Frameless Design and Full HD resolution, giving you an immersive viewing experience. Packed with smart features and powered by WebOS, this 43" TV allows you to access all your favorite content quickly and easily.
Key Features | |
Chassis | RTD2864WDA |
Digital TV or ATV | Digital TV |
Display Technology | DLED |
Resolution | 1920*1080 |
Panel Specification | |
Back Light Unit | D-LED |
Resolution | 1920*1080 |
Panel Brightness (cd/m2) | 230nit(typ.) |
Contrast Ratio | 1200:1(typ.) |
Response Time | 8ms(typ.) |
Uniformity | >65%(typ.) |
Colour gamut | 72%NTSC(typ.) |
Viewing Angle (H/V) | 170°/170°(typ.) |
Life Time | >20,000hrs (min) |
Colour | 16.7M |
Picture | |
Colour Temperature | Cool/Normal/Warm |
Aspect Ratio | 16:9/4:3/Original/ Vertical Zoom/ 4-way Zoom |
Picture Mode | Eco/Standard/Vivid/Cinema/Game/Sport |
Energy Saving | OFF/MINI/MEDIUM/MAX /SCREEN OFF |
HDMI UHD Deep Colour | N.A |
Noise Reduction | Medium/ High/Low/ Auto/ off |
SOUND | |
Internal Speakers type | Box speakers |
Internal Speaker Power | 2*10W |
Sound mode | Cinema/Music/Standard/Clear/Game/Sport |
TV Installation Type | Stand / Wall-mounted |
Digital Sound out | PCM/DOLBY Digital PLUS/ HEAAC |
Auto voice control | Yes |
Surround | Yes |
FUNCTION | |
Operating System | LG webOS TV2.0 |
CPU | CA75*2+CA55*2 |
GPU | IMG BXE4 |
Coprocessor | 4 core |
DDR/Flash | DDR 1GB / eMMC 8GB |
DTV | Global (DVB/ISDB/ATSC) |
Audio | MPEG1 layer 1/2,MPEG 2 layer 2, Dolby digital, Dolby digital plus. |
Image Processing Technology | HDR |
Color System | PAL/SECAM |
Media Format | MPEG-4, H.264, H.265,VP9,Dolby digital, Dolby digital plus, Dolby MS11, Dolby MS12, MPEG1/2,VC-1,XVID,AV1 |
Bluetooth | YES |
Multi-screen | YES |
WiFi | IEEE 802.11 b/g/n/AC 2.4G/5G |
Software features | |
ATV | PAL/SECAM/NTSC |
DTV | DVB/ISDB-T/ATSC/DTMB(OPTION) |
OSD | English, Spanish, French, Portuguese etc. |
Apps | Netflix, YouTube, Prime video, Disney, Browser, LG Store, Media, etc. |
Browser | Native browser |
Favourite Programs | Yes |
Programs Searching | Yes |
Sleep Timer | off/10/20/30/60/90/120/180/240min |
Software upgrading | USB / OTA |
TERMINALS | |
HDMI | 3 |
USB | 2 |
AV in | 1*RCA |
Earphone | 1 |
PC Audio | N/A |
RF | 2(for DVB-S2) OR 1(FOR ISDB/ATSC) |
Component(Y/Pb/Pr) | N/A |
VGA | N/A |
SPDIF | OPTICAL*1 |
SCART | N/A |
CI | Yes |
BASIC Info. | |
Power Supply | AC100-240V~ 50/60HZ |
Power Consumption-TV on | ≤85W |
Power Consumption-Standby | ≤0.5W |
ACCESSORIES | |
User Guide | Yes |
Base Stand | Plastic Stand |
Remote control | IR |
Others | Battery |
Dimension for Main Body (L*H*W) (mm) | |
Unpackaged With Base Stand (mm) | 956*94*606mm |
Unpackaged Without Base Stand | 956*94*557mm |
Packaged Dimension (L*H*W) | 1020*124*620mm |
Net Weight (Kg) | 6.3kg |
Gross Weight (Kg) | 8.1kg |
Have a question?
Conway-Tv N18G TF-TS4310 Telefunken 43` Smart Full HD TV
£279.00 GBP