LG UR78 43" 4K Ultra HD Smart TV - 43UR78006LK
Bring the cinema experience to your home with LG's 43" 4K Ultra HD Smart TV. Its 4K display produces stunning visuals with vivid color, allowing you to immerse yourself in your favorite films. AI Sound technology provides life-like audio, while Filmmaker Mode™ ensures you get the most accurate representation of your movie. With webOS, you're never short of movies or shows to watch and Auto Low Latency Mode enables gamers to dominate the competition with super fast and smooth gameplay.
KEY SPECS
Display Type | 4K UHD LED |
Refresh Rate | 50Hz Native |
Picture Processor | α5 AI Processor 4K Gen6 |
HDR (High Dynamic Range) | HDR10 / HLG |
Audio Output | 20W |
Speaker System | 2.0 channel |
PICTURE (PROCESSING)
Dynamic Tone Mapping | Yes |
AI Brightness Control | Yes |
AI Upscaling | 4K Upscaling |
FILMMAKER MODE™ | Yes |
HDR (High Dynamic Range) | HDR10 / HLG |
Picture Mode |
9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, ISF Bright Room, ISF Dark Room)
|
Picture Processor | α5 AI Processor 4K Gen6 |
CONNECTIVITY
Bluetooth Support | Yes (v 5.0) |
HDMI Audio Return Channel | eARC (HDMI 2) |
Ethernet Input | x1 |
HDMI Input |
x3 (supports 4K 120Hz, VRR, ALLM as specified in HDMI 2.1 on all ports)
|
CI Slot | x1 |
RF Input (Antenna/Cable) | x2 |
USB Input | x2 (v 2.0) |
Wi-Fi | Yes (Wi-Fi 5) |
Simplink (HDMI CEC) | Yes |
SPDIF (Optical Digital Audio Out) | x1 |
DIMENSIONS AND WEIGHTS
Packaging Dmensions (WxHxD mm) | 1055x660x142 |
Packaging Weight (kg) | 10.7 |
TV Dimensions without Stand (WxHxD mm) | 967x564x57.1 |
TV Dimensions with Stand (WxHxD mm) | 967x621x200 |
TV Stand (WxD mm) | 804x200 |
TV Weight without Stand (kg) | 8.8 |
TV Weight with Stand (kg) | 8.9 |
VESA Mounting (WxH mm) | 200x200 |
AUDIO
Audio Output | 20W |
AI Acoustic Tuning | Ready |
Audio Codec |
AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual)
|
Speaker Direction | Down Firing |
Speaker System | 2.0 channel |
AI Sound | AI Sound (Virtual 5.1 Up-mix) |
Bluetooth Surround Ready | Yes (2 Way Playback) |
Clear Voice Pro | Yes |
LG Sound Sync | Yes |
Simultaneous Audio Output | Yes |
Sound Mode Share | Yes |
SMART TV
Full Web Browser | Yes |
Magic Remote Control | Ready |
Smartphone Remote App | Yes (LG ThinQ) |
Family Settings | Yes |
Operating System (OS) | webOS 23 |
Sports Alert | Yes |
ThinQ | Yes |
USB Camera Compatible | Yes |
Works with Apple Airplay2 | Yes |
Intelligent Voice Recognition | Yes |
LG Channels | Yes |
Who.Where.What? | Yes |
POWER
Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
Standby Power Consumption | Under 0.5W |
ACCESSORIES INCLUDED
Remote | Standard Remote |
Power Cable | Yes (Detachable) |
Remote Control Batteries | Yes (AAA x 2) |
ACCESSIBILITY
High Contrast | Yes |
Grey Scale | Yes |
Invert Colours | Yes |
GAMING
ALLM (Auto Low Latency Mode) | Yes |
Game Optimiser | Yes (Game Dashboard) |
HGIG Mode | Yes |
PICTURE DISPLAY
Backlight Type | Direct |
Display Resolution | 4K Ultra HD (3,840 x 2,160) |
Display Type | 4K UHD LED |
Refresh Rate | 50Hz Native |
Have a question?
LG UR78 43" 4K Ultra HD Smart TV - 43UR78006LK